SMWGA 2010 TEAM PLAY ELIGIBILITY*
Updated June 25, 2010
* Including 2011 Winners' Circle Eligibility ("Win")
NAME CLUB GHIN Win Team
         
ANDERSON,RUBY LSM 9862188 0 1
ANDREWS,SHARON LSM 9654482 0 1
CARTER,MICHELLE LSM 9251068 1 1
CHUBBUCK,NANCY LSM 9733593 1 2
COHEN,TERI LSM 9625369 0 1
DAVIS,ELIZABETH LSM 9256122 1 1
EFFLANDT,LINDA LSM 9509184 0 1
EVERSON,DONNA LSM 8686453 0 1
FERGUSON,BETTY LSM 9863359 1 1
GREGG,CHRISTINE LSM 9707701 0 1
HAMBERG,NORMA LSM 9986296 0 1
HOLDEN,JOAN LSM 8686289 0 1
MULLINS-WORSTER,PAULA LSM 9698405 1 1
OLSEN,DEBRA LSM 9332389 0 1
PATTERSON,GERRI LSM 9514249 0 1
REILAND,BARBARA LSM 9326305 0 2
ROBERTS,DONNA LSM 9730499 1 4
SARKISIAN,PAT LSM 9864505 0 1
SERIGSTAD, NANCY LSM 9651652 0 2
SPITLER,SHERI LSM 9688988 1 1
VOKEY,GAIL LSM 9713115 0 2
WASSERMAN,RUTH LSM 9699954 0 1
WELKER,JUDY LSM 9714891 2 4
Red = Exemption.  2 Field Days Required 2010-2011 Field Day Season.