SMWGA 2010 TEAM PLAY ELIGIBILITY*
Updated June 25, 2010
* Including 2011 Winners' Circle Eligibility ("Win")
NAME CLUB GHIN Win Team
         
ALESHIRE,DOROTHY ML 9863056 0 1
ARONSON,MARYLOU ML 9623007 0 1
BECKMAN,MARTHA ML 9862881 0 2
BOERRIGTER,JUNE ML 9240447 0 2
BROKAW, NANCY ML 9356702 0 1
CARLSON,CAROL ML 9711752 0 1
DANGELO,RACHEL ML 9664877 1 1
DAUBER,BEVERLY ML 9864079 0 1
JACOBSON,JANET ML 9863352 0 1
KIM, HELENA-YON ML 9343146 1 1
KOURY,ELLEN ML 9863565 0 1
LLOYD,PAT ML 9862769 0 1
MARXMILLER,DIANE ML 9670021 0 1
MENEGHINI,RETHA ML 9984945 0 1
MEYER,HARRIET ML 9862552 0 1
MOLLET,LYNN ML 9259437 1 3
MOORE,MARYJO ML 9307931 1 3
MUNN, BERNIE ML 7529952 1 1
NEUZIL,RENEE ML 9213792 0 1
OLDHAM,KATHY ML 9678330 0 1
REAVES,LYN ML 7289808 0 1
SEYMOUR, GERI ML 9354068 0 1
VASTERLING,SUSAN ML 9662233 0 1
WATKINS,SANDRA ML 4121322 0 1
WINJE,SUE ML 9220949 0 1
Red = Exemption.  2 Field Days Required 2010-2011 Field Day Season.