SMWGA 2010 TEAM PLAY ELIGIBILITY*
Updated June 25, 2010
* Including 2011 Winners' Circle Eligibility ("Win")
NAME CLUB GHIN Win Team
         
CATES,KATHY MR 9240451 2 5
COCCO,TAMMY MR 9210289 0 2
DOW, CATHI MR 9742957 1 1
DRESSEL,MARSHA MR 8686359 1 1
FISH,KATIE MR 9219028 0 1
GORMAN JULIA MR 9658683 0 1
GRIFFIN,OLIVETTE MR 9862131 1 1
HUNTTING,CHRIS MR 9676903 0 1
INGRAO,SUZANNE MR 9864199 1 1
KING,CHIN-YUR MR 9397918 0 1
LAGER,DEEANNE MR 9542634 1 1
LAWSON, JEANNE MR 9982669 0 1
LEES,JOLEEN MR 9654309 0 1
LIKINS,NANCY MR 9707468 0 1
LITTLER,RUBY MR 9862369 1 3
LOBELSON,MARLYCE MR 9662117 0 1
MACDONALD,JEANNETTE MR 9862528 0 1
MORE,CAROL MR 9545838 1 1
POON,ANGELA MR 9513549 0 1
FLYNN, KATHY MR 9347655 0 1
RIVERA,DENEAN MR 9222972 1 3
ROGERS,PAMELA MR 9693366 1 1
SANDLIN,LYNN MR 9610058 0 1
SMITH, SUSAN MR 9216332 1 1
STADELLI,LINDA MR 9282350 1 1
STIVERS,MIKE MR 9342432 1 1
VESSEY,DARLA MR 9866389 1 2
WELCH,PATT MR 9863943 0 1
Red = Exemption.  2 Field Days Required 2010-2011 Field Day Season.