|
||||||
| SANTA MARGARITA WOMEN'S GOLF ASSOCIATION | ||||||
| EL CAMINO COUNTRY CLUB | ||||||
| HOME | 3202 Vista Way ~~ Oceanside, CA 92054 | |||||
| 760-757-0321 | ||||||
| MEMBER CLUBS | Rating 74.4/Slope 131 | |||||
| CALENDAR | ||||||
| PRESIDENT: Kathy Feyk | ||||||
| FIELD DAYS | SMWGA REPS.- 2011: Annette Antle, Treasurer & Cyndy Simons, 1st Vice President/Tournament Chair | |||||
| TEAM CAPTAIN: Cyndy Simons | ||||||
| OFFICERS & | ||||||
| DIRECTORS | ||||||
| MEMBERSHIP | Located east of I-5 and north of CA-78 in Oceanside. | |||||
| Take Hwy. 78 to the El Camino Real exit North. Turn right at the first street north of the freeway - | ||||||
| TEAM | Vista Way East. Turn left (north) at the first opportunity onto Valley Glen Drive. Follow the | |||||
| road up to the parking lot in front of the clubhouse. | ||||||
| BYLAWS & | ||||||
| STANDING RULES |
|
|||||
| MINUTES | ||||||
| Click here to view El Camino Country Club local rules. | ||||||
| UPCOMING EVENTS: | ||||||
| SMWGA Winners' Circle - Monday, April 18, 2011 | ||||||
| SMWGA Field Day - January 2013 | ||||||
| Back | ||||||
| Rev. 1/01/2011 | Next | |||||