|
||||||
| SANTA MARGARITA WOMEN'S GOLF ASSOCIATION | ||||||
| SAN LUIS REY DOWNS COUNTRY CLUB | ||||||
| 31474 Golf Club Drive ~~ Bonsall, CA 92003 | ||||||
| HOME | (760) 758-9699 | |||||
| Rating 71.4/Slope 124 | ||||||
| MEMBER CLUBS | ||||||
| CALENDAR | PRESIDENT: Roxie Stanley | |||||
| SMWGA REPS: Roxie Stanley, Corresponding Secretary & Brenda Vatnsdal | ||||||
| FIELD DAYS | TEAM CAPTAIN: Roxie Stanley & Patti Sullivan | |||||
| OFFICERS & | Located west of I-15 in North San Diego County. | |||||
| DIRECTORS | Take Gopher Canyon Road east, then take a quick left on Hwy. 395 North to Camino Del Rey. | |||||
| East back under the freeway for 4 miles. | ||||||
| MEMBERSHIP | Turn left on Golf Club Drive and follow to the Club. | |||||
| TEAM |
|
|||||
| BYLAWS & | ||||||
| STANDING RULES | ||||||
| MINUTES | ||||||
| Click here to view San Luis Rey Down course layout. | ||||||
| Click here to view San Luis Rey Down score card including local rules. | ||||||
| UPCOMING EVENTS: | ||||||
| SMWGA Field Day - Monday, February 14, 2011 | ||||||
| SMWGA Field Day/Team Awards - November 2012 | ||||||
| Back | ||||||
| Rev. 1/01/2011 | Next | |||||